<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midtown Printing &#38; Digital Solutions</title>
	<atom:link href="http://www.midtownprinting.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.midtownprinting.net</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 21:02:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Brand Power of Print — Getting The Message Right</title>
		<link>http://www.midtownprinting.net/blog/brand-messaging-during-crisis/</link>
		<comments>http://www.midtownprinting.net/blog/brand-messaging-during-crisis/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:02:49 +0000</pubDate>
		<dc:creator>kparvis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[emergency]]></category>

		<guid isPermaLink="false">http://www.midtownprinting.net/?p=2322</guid>
		<description><![CDATA[When a sex scandal rocked Pennsylvania State University last fall, the school faced a public relations dilemma: pretend that it didn’t happen, or confront the crisis head-on. In its alumni magazine The Penn Stater, the university took the high road. [...]]]></description>
			<content:encoded><![CDATA[<p>When a sex scandal rocked Pennsylvania State University last fall, the school faced a public relations dilemma: pretend that it didn’t happen, or confront the crisis head-on.</p>
<p>In its alumni magazine The Penn Stater, the university took the high road.</p>
<p>The magazine’s art director, Carole Otypka, boldly replaced the traditional color cover with a field of somber grey. Instead of stretching proudly across the masthead, the letters making up the magazine’s title lie in a jumbled heap. Tiny white type declares: “Our Darkest Days.”</p>
<p>The effect is visceral—a punch in the gut. The cover forces the reader to put down the rest of their mail and pay attention to the magazine—even if they don’t even want to think about the ugly crisis that spawned it.</p>
<div id="attachment_2325" class="wp-caption alignright" style="width: 213px"><a href="http://www.midtownprinting.net/wp-content/uploads/PennStater_JF12Cove14ECD6Dweb1.jpg"><img class="size-large wp-image-2325" title="PennStater_JF12Cover" src="http://www.midtownprinting.net/wp-content/uploads/PennStater_JF12Cove14ECD6Dweb1-203x272.jpg" alt="Penn Stater Cover Image" width="203" height="272" /></a><p class="wp-caption-text">Photo courtesy of The Penn Stater - pennstatermag.comInside, the table of contents delivers on the cover’s promise: it reads like an autopsy of the horrific events witnesses claimed to have seen:</p></div>
<p>•	Collapse: How Could This Happen?<br />
•	Darkness: Understanding Child Sexual Abuse<br />
•	Identity: Everything We Thought We Know<br />
•	Legacy: What Joe Paterno Leaves Behind<br />
•	Responsibility: On Pride, and Going Forward</p>
<p>The editors prepared readers for the radical departure from standard practice by posting a pre-publication announcement on the magazine’s blog and inviting reader comments.</p>
<p>This remarkable publication shows what all companies strive to do in their communications pieces—tie core values to real actions. Midtown does not take a stance on the underlying issue that caused this public relations crisis and did not print the magazine. But we did want to share with you an example of the power of print. By taking a courageous step, The Penn Stater showed the world that it can face reality head-on — and its impact only could have worked through print.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midtownprinting.net/blog/brand-messaging-during-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Issue of InPrint Now Available</title>
		<link>http://www.midtownprinting.net/blog/latest-issue-of-inprint-now-available/</link>
		<comments>http://www.midtownprinting.net/blog/latest-issue-of-inprint-now-available/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:06:35 +0000</pubDate>
		<dc:creator>kparvis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[multi-channel marketing]]></category>
		<category><![CDATA[print-to-mobile]]></category>

		<guid isPermaLink="false">http://www.midtownprinting.net/?p=2255</guid>
		<description><![CDATA[Midtown&#8217;s Spring newsletter Midtown InPrint is now available. Our goal is to help our customers and prospects keep abreast of the latest products and techniques that can be used to enhance marketing efforts. Whether it is image recognition, UV coating, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2254" href="http://www.midtownprinting.net/blog/latest-issue-of-inprint-now-available/attachment/inprintspr12pg1/"><img class="alignleft size-medium wp-image-2254" title="InPrint Spr12 Cover" src="http://www.midtownprinting.net/wp-content/uploads/InPrintSpr12pg1-63x112.jpg" alt="Midtown InPrint Spring 12 Cover" width="63" height="112" /></a>Midtown&#8217;s Spring newsletter <em><a href="http://www.midtownprinting.net/wp-content/uploads/InPrintSpr12Spread.pdf">Midtown InPrint</a></em> is now available. Our goal is to help our customers and prospects keep abreast of the latest products and techniques that can be used to enhance marketing efforts. Whether it is image recognition, UV coating, new substrates for digital printing or inspiration for future creative endeavors, we want to help you be as knowledgable as possible when developing your next project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midtownprinting.net/blog/latest-issue-of-inprint-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Types of Paper Available for Digital Printing</title>
		<link>http://www.midtownprinting.net/blog/new-types-of-paper-available-for-digital-printing/</link>
		<comments>http://www.midtownprinting.net/blog/new-types-of-paper-available-for-digital-printing/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 17:16:39 +0000</pubDate>
		<dc:creator>kparvis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[business trends]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[digital printing]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.midtownprinting.net/?p=2220</guid>
		<description><![CDATA[Mohowk has introduced digital substrates that are engineered to run smoothly and efficiently through digital presses. The products include synthetic, pressure sensitive and embedded materials. Here is a brief overview of each type available for your printing needs at Midtown. [...]]]></description>
			<content:encoded><![CDATA[<p>Mohowk has introduced digital substrates that are engineered to run smoothly and efficiently through digital presses. The products include synthetic, pressure sensitive and embedded materials. Here is a brief overview of each type available for your printing needs at Midtown.</p>
<p><strong>Synthetic &#8211; </strong>This flexible, synthetic material is perfect for situations where moisture or wear are of concern. It is built to last but it is flexible like paper.</p>
<p>- eliminates the need for laminating<br />
- moisture and grease proof<br />
- chemical resistantvelvet is recyclable</p>
<p><strong>Pressure Sensitive &#8211; </strong>Material is offered in four different adhesive types including:</p>
<p>- permanent adhesive available in paper, polyester and vinyl<br />
- aggressive removable adhesive<br />
- ultra removable adhesive that can be repositioned<br />
- ultra cling with very low tack leaves no residue<br />
<strong></strong></p>
<p><strong>Embedded &#8211; </strong>Embedded material with peel-out magnets or pop-out synthetic cards in paper base stock add value to your printed messages and make membership cards a snap.</p>
<p>- magnets are pre-magnetized<br />
- several formats including 4-up for postcards<br />
- USPS approved for automated rates<br />
- blank templates available in Adobe formats at mohawkpaper.com/bravo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midtownprinting.net/blog/new-types-of-paper-available-for-digital-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Recognition: Bridging Paper to Web Gap</title>
		<link>http://www.midtownprinting.net/blog/bridging-the-gap-between-paper-and-web/</link>
		<comments>http://www.midtownprinting.net/blog/bridging-the-gap-between-paper-and-web/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 10:06:02 +0000</pubDate>
		<dc:creator>kparvis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[image recognition]]></category>
		<category><![CDATA[multi-channel marketing]]></category>
		<category><![CDATA[QR codes]]></category>

		<guid isPermaLink="false">http://www.midtownprinting.net/?p=2213</guid>
		<description><![CDATA[Few working in print today would leave a Web address off a customer’s printed piece—and in a few years, no one will generate collateral without a quick response (QR) code or image recognition application either. By providing instant, real-time access [...]]]></description>
			<content:encoded><![CDATA[<p>Few working in print today would leave a Web address off a customer’s printed piece—and in a few years, no one will generate collateral without a <a title="Specialty Services - QR Code &amp; Mobile Sites" href="http://www.midtownprinting.net/what-we-do/specialty-services/">quick response (QR) code</a> or image recognition application either.</p>
<p>By providing instant, real-time access to mobile sites, videos, and other information, these technologies bridge the gap between seeing a Web address and reaching a computer to type it in.</p>
<p>The codes are amazingly easy to generate, and the apps that read them are just as easy—and free—to download to a smart phone.</p>
<p>QR codes can open a website, play a video, display a phone number, provide a message, deliver a coupon, and more.</p>
<p>Another up and coming technology is image recognition. These applications use cloud technology and data image management to make any type of image scannable through a mobile device.</p>
<p>For example, the latest swimsuit edition of <em>Sports Illustrated</em> features photos that offer more than meets the eye. When users hover over the image with a smart phone, they go to videos of the model during that photo shoot.</p>
<p>What’s more, scans can also be tracked, giving you or your client valuable information about how many people are accessing the scans—and where, when, and how. That’s powerful marketing intelligence.</p>
<p>With about half of the U.S. population expected to be on smart phones soon, the question is not should you use a QR code or image recognition, but how to use it. And that is limited only by your imagination.</p>
<p>Note: The term Quick Response (QR) Code is a registered trademark of DENSO Wave Incorporated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midtownprinting.net/blog/bridging-the-gap-between-paper-and-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for Your Mojo?</title>
		<link>http://www.midtownprinting.net/blog/looking-for-your-mojo/</link>
		<comments>http://www.midtownprinting.net/blog/looking-for-your-mojo/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 14:02:56 +0000</pubDate>
		<dc:creator>kparvis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.midtownprinting.net/?p=2192</guid>
		<description><![CDATA[Austin Powers lost it, Muddy Waters worked it, and Jim Morrison found it hidden in his name. So what is “it”? As Austin Powers would say, “Mojo, baby, yeah!” Unfortunately, creative mojo can be a fickle friend. Designers, writers, and [...]]]></description>
			<content:encoded><![CDATA[<p>Austin Powers lost it, Muddy Waters worked it, and Jim Morrison found it hidden in his name. So what is “it”? As Austin Powers would say, “Mojo, baby, yeah!”</p>
<p>Unfortunately, creative mojo can be a fickle friend. Designers, writers, and other artists can find their mojo missing when they need it most—and the harder they look for it, the more elusive it can be.</p>
<p>So what can you do if you find your mojo seems to have checked out for the day? Here are some tips to jump-start it:</p>
<p style="padding-left: 30px;"><strong>Break a complex project down into its parts</strong>, and then do those parts first that come easiest to you. The confidence you gain by having some of the project completed can help you with the harder parts.</p>
<p style="padding-left: 30px;"><strong>Think back over the past few hours</strong>. What words or images made you sit up and take notice? Jot them down, being as descriptive as possible. If they grabbed you, they will probably grab someone else.</p>
<p style="padding-left: 30px;"><strong>Get out of your workspace</strong>. Even five minutes talking with your work &#8220;neighbor&#8221; about your project can help you get a fresh perspective.</p>
<p style="padding-left: 30px;"><strong>Finally, don’t be afraid to experiment</strong>—very few people can knock it out of the park with their first few swings. Fresh, original ideas take much effort but can reap unexpected rewards. Sometimes they lead you in a totally different direction. Only by flexing your creative brain power will you bring the ideas to the surface in the first place.  There are many ways to tell your company or client’s story!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midtownprinting.net/blog/looking-for-your-mojo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

