<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midtown Printing Company</title>
	<atom:link href="http://www.midtownprinting.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.midtownprinting.net</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 15:49:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Don’t Leave ‘Social’ Out of Social Media</title>
		<link>http://www.midtownprinting.net/blog/don%e2%80%99t-leave-%e2%80%98social%e2%80%99-out-of-social-media/</link>
		<comments>http://www.midtownprinting.net/blog/don%e2%80%99t-leave-%e2%80%98social%e2%80%99-out-of-social-media/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:47:07 +0000</pubDate>
		<dc:creator>kparvis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[business trends]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.midtownprinting.net/?p=2171</guid>
		<description><![CDATA[Good Content Needs Great Relationships. A friend of Midtown recently shared an interesting experience. Our friend— “John”—had just discovered “Words With Friends,” the Scrabble-like game that lets people use smart phones to play against “friends” who may be in the [...]]]></description>
			<content:encoded><![CDATA[<h2><em><strong>Good Content Needs Great Relationships.</strong></em></h2>
<p>A friend of Midtown recently shared an interesting experience.</p>
<p>Our friend— “John”—had just discovered “Words With Friends,” the Scrabble-like game that lets people use smart phones to play against “friends” who may be in the next room or on the other side of the world.</p>
<p>Through Facebook, John started a game with someone he had met nearly 30 years ago, but had not seen in about 20 years. Though the friend faithfully sent John a Christmas card and emailed when she needed sponsors for her annual bike-a-thon, the two never visited, never talked on the phone, and never exchanged a letter.</p>
<p>Mid-way through the game, the friend sent John a message that stopped him cold: “I’m so glad we have reconnected this way!” the friend wrote.</p>
<p>“Reconnected?” John thought. “Really? Is this what we have come to, allowing an electronic game application to be the stitching in the social fabric of our lives?”</p>
<p>Unfortunately, as John had discovered, the line between electronic interaction and social interaction blurs with each email sent, each website visited, and, yes, each game of “Words With Friends” played.</p>
<p>It is tempting to think that because we’ve spent hours developing “content,” tested it with focus groups, and posted it prominently on a website or on a social network, we have reached the customer—but it doesn’t replace direct personal contact.</p>
<p>In reality, all the technology we have literally at our fingertips is no substitute for real interaction—a cup of coffee, a phone call just to check in, a brochure or flyer placed directly into the customer’s hand with a smile and a look in the eye.</p>
<p>These are the interactions that have impact and lasting value in our business relationships. A great website or clever “Tweet” might get the customer to open the door, but the personal attention a customer receives when finding a solution makes a lasting impression.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midtownprinting.net/blog/don%e2%80%99t-leave-%e2%80%98social%e2%80%99-out-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep the Fold In Mind</title>
		<link>http://www.midtownprinting.net/blog/keep-the-fold-in-mind/</link>
		<comments>http://www.midtownprinting.net/blog/keep-the-fold-in-mind/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:00:26 +0000</pubDate>
		<dc:creator>kparvis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://www.midtownprinting.net/?p=2135</guid>
		<description><![CDATA[If your project includes folds, here are a few key points you should keep in mind. 1. Scoring is a must when folding to ensure there is no cracking of the paper. 2. Digital Printing requires its own special folding [...]]]></description>
			<content:encoded><![CDATA[<p>If your project includes folds, here are a few key points you should keep in mind.</p>
<p><span style="line-height: 19px;">1. Scoring is a must when folding to ensure there is no cracking of the paper.</span></p>
<p><span style="line-height: 19px;">2. Digital Printing requires its own special folding to ensure no cracking of the fibers within that paper that may have been dried out during the printing process.</span></p>
<p><span style="line-height: 19px;">3. For <a title="Folding Guide - Roll Folds" href="http://www.midtownprinting.net/how-to/print-basics/folding-guide/">roll folds</a> —  make sure your inside panels are at least an 1/8 of an inch smaller then the previous panel. This ensures you inside pages will fit within when folded closed.</span></p>
<p>See our <a title="Folding Guide" href="http://www.midtownprinting.net/how-to/print-basics/folding-guide">folding guide</a> for ideas on various fold methods available when printing your next print project with Midtown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midtownprinting.net/blog/keep-the-fold-in-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gradients and Banding</title>
		<link>http://www.midtownprinting.net/blog/gradients-and-banding/</link>
		<comments>http://www.midtownprinting.net/blog/gradients-and-banding/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 19:02:55 +0000</pubDate>
		<dc:creator>kparvis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.midtownprinting.net/?p=2114</guid>
		<description><![CDATA[When created properly, gradients are a great way to add flair to any design. When created improperly, banding can occur. Banding is visible when each available shade covers an area large enough for you to see individual strips of that [...]]]></description>
			<content:encoded><![CDATA[<p>When created properly, gradients are a great way to add flair to any design. When created improperly, banding can occur. Banding is visible when each available shade covers an area large enough for you to see individual strips of that color. There are some basis techniques you can apply during design to reduce or eliminate the appearance of banding in gradients:</p>
<ul>
<li><span style="font-size: medium;">Use a gradient that changes at least 50% between two or more process components. Longer gradient require a greater tone range for best quality reproduction on paper. So if you have the same color , start with a 20% and go to 80% of the color. This will turn out better than 40% to 60% of the color.</span></li>
<li><span style="font-size: medium;">Increase the percentage of change in the gradient or have a gradient go from one color to another if one is light and one is dark.</span></li>
<li><span style="font-size: medium;">Add a Gaussian Blur or Noise filter in Photoshop.</span></li>
<li><span style="font-size: medium;">Avoid creating gradients that blend from a dark color to white. White is not always your friend.</span></li>
<li><span style="font-size: medium;">Use a shorter area in which you would use the gradient. Generally gradients in digital printing should not exceed 7.5 inches in length.</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.midtownprinting.net/blog/gradients-and-banding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midtown Goes All Out For Halloween</title>
		<link>http://www.midtownprinting.net/blog/midtown-goes-all-out-for-halloween/</link>
		<comments>http://www.midtownprinting.net/blog/midtown-goes-all-out-for-halloween/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:32:48 +0000</pubDate>
		<dc:creator>kparvis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://www.midtownprinting.net/?p=2121</guid>
		<description><![CDATA[In the spirit of Halloween, Midtown goes all out as a sponsor for this year&#8217;s Superfreak. Thanks to our friends at Coolfire Media for putting on a great party. There were some great costumes. Here is a photo of us [...]]]></description>
			<content:encoded><![CDATA[<p>In the spirit of Halloween, Midtown goes all out as a sponsor for this year&#8217;s Superfreak. Thanks to our friends at Coolfire Media for putting on a great party. There were some great <a href="https://www.facebook.com/CoolfireMedia?sk=photos" target="_blank">costumes</a>. Here is a photo of us &#8220;lookin&#8217; good&#8221; at the event.</p>
<div id="attachment_2123" class="wp-caption alignleft" style="width: 471px"><a rel="attachment wp-att-2123" href="http://www.midtownprinting.net/blog/midtown-goes-all-out-for-halloween/attachment/383501_10150378558023426_57379073425_8354630_96248331_n/"><img class="size-full wp-image-2123   " title="Midtown Meat Counter" src="http://www.midtownprinting.net/wp-content/uploads/383501_10150378558023426_57379073425_8354630_96248331_n.jpg" alt="Midtown Meat Counter" width="461" height="307" /></a><p class="wp-caption-text">Midtown was an all out participant in the Coolfire Superfreak madness.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.midtownprinting.net/blog/midtown-goes-all-out-for-halloween/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Business Image Audit</title>
		<link>http://www.midtownprinting.net/blog/a-business-image-audit/</link>
		<comments>http://www.midtownprinting.net/blog/a-business-image-audit/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 22:18:42 +0000</pubDate>
		<dc:creator>kparvis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Quality control]]></category>

		<guid isPermaLink="false">http://www.midtownprinting.net/?p=2061</guid>
		<description><![CDATA[Sometimes you need to take a look at your business with fresh eyes and exam the impression that people receive from your marketing materials. Does it truly reflect the image you would like to project that tells the story about [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes you need to take a look at your business with fresh eyes and exam the impression that people receive from your marketing materials. Does it truly reflect the image you would like to project that tells the story about your business?</p>
<p>A friend of mind just did an audit of the marketing materials of his company. He set aside time to make sure that the website and the materials were accurate and telling the story correctly. Sometimes we are so busy in &#8220;the work&#8221; that we do not see what is outdated. Here are some helpful tips to do an image audit.</p>
<ol>
<li><span style="font-size: medium;"><strong>Be A Visitor</strong> &#8211; Start at the very beginning of a website or a brochure and READ it page by page like a new visitor would. Pretend you are having guests over and you need to clean your house to make it presentable. This is what you need to do with your business.</span></li>
<li><span style="font-size: medium;"><strong>Review all Visuals</strong> &#8211; A picture is worth a thousand words. Make sure your images reflect what you do and are of high quality.</span></li>
<li><span style="font-size: medium;"><strong>Tighten Text</strong> &#8211; Sometimes we tend to be wordy. Simple is better. See what can be succinctly communicated.</span></li>
<li><span style="font-size: medium;"><strong>Be Up-To-Date</strong> &#8211; Are you giving the latest information to your customers or prospect. Make sure they know you are a leader and are knowledgeable in your field. You may be but your business materials may not say so.</span></li>
</ol>
<p>As writer Alan Cohen says, &#8220;Every encounter, event, and relationship offers you a chance to shine.&#8221; Make sure you do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midtownprinting.net/blog/a-business-image-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

